<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TokenBird&#039;s Musings</title>
	<atom:link href="http://www.tokenbird.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokenbird.me.uk</link>
	<description>Er...</description>
	<lastBuildDate>Sat, 08 Oct 2011 10:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on British Gas Energy Monitor has a sense of irony by tonymac</title>
		<link>http://www.tokenbird.me.uk/2010/11/17/british-gas-energy-monitor-has-a-sense-of-irony/#comment-493</link>
		<dc:creator>tonymac</dc:creator>
		<pubDate>Sat, 08 Oct 2011 10:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=220#comment-493</guid>
		<description>spoke to BG and the Solar PV installers. Teh BG monitor just monitors current flow, so it has no concept of direction of flow, so during the day when Solar is genertaing the monitor is useless. Still accurate and useful at night though, when nothing is flowing from the Solar Array. You can but more sophisticated monitors but easier to just keep track of meter readings on both sides.</description>
		<content:encoded><![CDATA[<p>spoke to BG and the Solar PV installers. Teh BG monitor just monitors current flow, so it has no concept of direction of flow, so during the day when Solar is genertaing the monitor is useless. Still accurate and useful at night though, when nothing is flowing from the Solar Array. You can but more sophisticated monitors but easier to just keep track of meter readings on both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Gas Energy Monitor has a sense of irony by admin</title>
		<link>http://www.tokenbird.me.uk/2010/11/17/british-gas-energy-monitor-has-a-sense-of-irony/#comment-492</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Sep 2011 10:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=220#comment-492</guid>
		<description>It could be yes, if it the 6p/h equates to the same amount that is being produced by the Solar PV. I&#039;d check with BG and see whether they have a solution. It might mean moving the clamp onto a different wire perhaps.</description>
		<content:encoded><![CDATA[<p>It could be yes, if it the 6p/h equates to the same amount that is being produced by the Solar PV. I&#8217;d check with BG and see whether they have a solution. It might mean moving the clamp onto a different wire perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Gas Energy Monitor has a sense of irony by tonymac</title>
		<link>http://www.tokenbird.me.uk/2010/11/17/british-gas-energy-monitor-has-a-sense-of-irony/#comment-491</link>
		<dc:creator>tonymac</dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=220#comment-491</guid>
		<description>Quite happy using the colour monitor from BG. Needs to be close but it works. Just got Solar PV installed and nomatter if I turn everything off in the house, monitor tells me I am using 6p per Kwh! Is this because it is treating t efeedback to the grid as &quot;consumption&quot;?</description>
		<content:encoded><![CDATA[<p>Quite happy using the colour monitor from BG. Needs to be close but it works. Just got Solar PV installed and nomatter if I turn everything off in the house, monitor tells me I am using 6p per Kwh! Is this because it is treating t efeedback to the grid as &#8220;consumption&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon webstore bites the dust by dhs</title>
		<link>http://www.tokenbird.me.uk/2011/06/08/amazon-webstore-bites-the-dust/#comment-416</link>
		<dc:creator>dhs</dc:creator>
		<pubDate>Tue, 02 Aug 2011 01:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=293#comment-416</guid>
		<description>Thanks, this information has been insightful as I have been looking at Amazon Webstore with interest!</description>
		<content:encoded><![CDATA[<p>Thanks, this information has been insightful as I have been looking at Amazon Webstore with interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to back up your blog and everything else by Howdy</title>
		<link>http://www.tokenbird.me.uk/2010/07/31/how-to-back-up-your-blog-and-everything-else/#comment-357</link>
		<dc:creator>Howdy</dc:creator>
		<pubDate>Wed, 29 Jun 2011 20:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=116#comment-357</guid>
		<description>And I was just wondeirng about that too!</description>
		<content:encoded><![CDATA[<p>And I was just wondeirng about that too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to stop using twitpic? by admin</title>
		<link>http://www.tokenbird.me.uk/2011/05/11/time-to-stop-using-twitpic/#comment-285</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 May 2011 13:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=271#comment-285</guid>
		<description>The theme was designed with Artisteer which lets you make custom themes for Blogger and Wordpress. Dead easy to use.</description>
		<content:encoded><![CDATA[<p>The theme was designed with Artisteer which lets you make custom themes for Blogger and WordPress. Dead easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to stop using twitpic? by gun safe reviews</title>
		<link>http://www.tokenbird.me.uk/2011/05/11/time-to-stop-using-twitpic/#comment-283</link>
		<dc:creator>gun safe reviews</dc:creator>
		<pubDate>Sun, 22 May 2011 09:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=271#comment-283</guid>
		<description>Ok so I am thinking about removing my blog from Tumbler and get it to a Wordpress blog. I believe this is a wordpress blog right? If it is, may I ask where you got the theme? Thanks a bunch!</description>
		<content:encoded><![CDATA[<p>Ok so I am thinking about removing my blog from Tumbler and get it to a WordPress blog. I believe this is a wordpress blog right? If it is, may I ask where you got the theme? Thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to stop using twitpic? by Alex</title>
		<link>http://www.tokenbird.me.uk/2011/05/11/time-to-stop-using-twitpic/#comment-275</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 17 May 2011 23:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=271#comment-275</guid>
		<description>Stop using twitpic. They are theves. Use an alternative simple image service. http://twitshoot.com</description>
		<content:encoded><![CDATA[<p>Stop using twitpic. They are theves. Use an alternative simple image service. <a href="http://twitshoot.com" rel="nofollow">http://twitshoot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maplin and wonky weather station situation ongoing&#8230;til today. by admin</title>
		<link>http://www.tokenbird.me.uk/2011/01/24/maplin-and-wonky-weather-station-situation-ongoing/#comment-142</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=238#comment-142</guid>
		<description>Hi

This site is hosted by 1and1 on a cloud vps. Just click the 1and1 banner to go through to their site and check out their hosting packages :-)</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>This site is hosted by 1and1 on a cloud vps. Just click the 1and1 banner to go through to their site and check out their hosting packages <img src='http://www.tokenbird.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maplin and wonky weather station situation ongoing&#8230;til today. by Sienna Hills</title>
		<link>http://www.tokenbird.me.uk/2011/01/24/maplin-and-wonky-weather-station-situation-ongoing/#comment-140</link>
		<dc:creator>Sienna Hills</dc:creator>
		<pubDate>Sun, 06 Feb 2011 02:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokenbird.me.uk/?p=238#comment-140</guid>
		<description>If you don&#039;t mind, where do you host your web blog? I am hunting for a good web hosting and your site appears to be extremely fast and up most the time?</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t mind, where do you host your web blog? I am hunting for a good web hosting and your site appears to be extremely fast and up most the time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

